End-User Guide > Reports in Elements > Users Detail Report |
The Users Detail report displays user information obtained from the User Maintenance > General tab. The user's ID, Full Name, Start Date, End Date, Last Request Date, Password Last Change Date and Password Next Change Date values are displayed along with the user's Users, Activate and IP Address permissions. The User's Asset Recovery, Collection, Insurance and Payment access settings are also displayed.
![]() |
Access to this report is controlled through administrator-defined Security Profiles. |
The report is generated with the following filters.
Filter | Description |
From Start Date | By default, the current date minus two years is populated in this field. If desired, use the calendar icon to select a new date to serve as the start of the date range to include in the report results. Users with a start date since this date are included in the report results. |
To Start Date | By default, the last date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the end of the date range to include in the report results. Users with a start date until this date are included in the report results. |
From End Date | By default, the current date minus two years is populated in this field. If desired, use the calendar icon to select a new date to serve as the start of the date range to include in the report results. Users with an end date since this date are included in the report results. |
To End Date | By default, the last date of the current month is populated in this field. If desired, use the calendar icon to select a new date to serve as the end of the date range to include in the report results. Users with an end date until this date are included in the report results. |
Users | By default, all users in the system (active and inactive) are included in the report results. If desired, expand the User Name drop-down and deselect users from being included in the report results. |
Change any of the filters and click View Report to regenerate the report using the new parameters.
Refer to the Reports in Elements topic for information on the report's toolbar.